| Inbound | Outbound | ||
|---|---|---|---|
| SMS Messages - US | 1 | SMS Messages - US | 1 |
| SMS Messages - Canada | 1 | SMS Messages - Canada | 3 |
| Landline SMS* | 1 | Landline SMS* | 1 |
| MMS Messages - US** | 3 | MMS Messages - US** | 3 |
| MMS Messages - Canada | 6 | MMS Messages - Canada | 6 |
| Voice Broadcast* | 3/min | ||
| Import - Voice Broadcast Verification* |
1 | ||
| Voice Broadcast - Caller ID Verification* |
3 | ||
| Landline Texting Verification* |
5 | ||
| Inbound | Outbound | ||
|---|---|---|---|
| SMS Messages - US | 1 | SMS Messages - US | 1 |
| SMS Messages - Canada | 1 | SMS Messages - Canada | 3 |
| Landline SMS* | 1 | Landline SMS* | 2 |
| MMS Messages - US | 4 | MMS Messages - US | 4 |
| MMS Messages - Canada | 6 | MMS Messages - Canada | 6 |
| 2-Factor Send (Domestic)* |
1 | ||
| 2-Factor Send (International)* |
Int'l Country Cost |
||
| 2-Factor Send Authentication* |
Free | ||
| Email (API plans)* | 0.2 | ||
| International SMS (API Plans)* | 16 | ||
| Voice Broadcast Verification* | 3 | ||